| Item | Unit | Index |
|---|---|---|
| Appearance | — | White fluffy fiber |
| Nitrogen Content | % | 10.7–11.4 |
| Transmittance | % | ≥85 |
| Whiteness | % | ≥82 |
| Ethanol Damping Agent Content | % | 30±2 |
| Solubility | — | Clear in mixed solvent |
| Ash Content | % | ≤0.2 |
| Ignition Point | °C | ≥180 |
| 80℃ Heat Resistance | Min | ≥10 |
| Acidity (as H₂SO₄) | % | ≤0.08 |
KEY CHARACTERISTICS
●Forms thermoplastic films with heat‑sealable properties
●Fast solvent evaporation
●Excellent compatibility with aromatic hydrocarbons
●Outstanding mechanical performance
●Good solubility in ethanol and IPA
●Stable quality, resistant to yellowing
L Grade Nitrocellulose offers excellent solubility in ethanol and IPA, making it ideal for coatings, inks and adhesives. It provides good clarity, adhesion and durability for high‑quality finished products.
It features stable performance, good heat resistance and consistent quality under various application conditions. Our products are produced under strict quality control to meet international industry standards.
| Model | Nitrogen Content | Specification(S) | Solution Concentration | ||
| Method A | Method B | Method C | |||
| L(SS) | 10.7-11.4 | 1/16 | _ | _ | 1.1-1.6 |
| 1/8 | _ | _ | 1.7~2.8 | ||
| 1/4a | _ | _ | 3.1~4.9 | ||
| 1/4b | _ | _ | 5.0~8.0 | ||
| 1/2a | _ | 3.0~6.0 | _ | ||
| 1/2b | _ | 6.1~8.4 | _ | ||
| Methods A, B and C mean that the mass fraction of nitro cotton solution is respectively 12.2%, 20.0% and 25.0%. | |||||
Nitrocellulose can be applied in lacquers for wood, plastic, leather and self-dried volatile coating, can be mixed with alkyd, maleic resin, acrylic resin with good miscibility.
1. Packed in fiber drum (420x700mm).
2. Packed in Iron drum (560x900mm).
| Type | Fiber Drum(KG/Drum) |
| H Grade | 90L-50kgs; |
| 200L-120kgs; |
| CONTAINER | Drum | With Pallets | Without Pallets |
| 20 GP | 90L | 240 Drums | / |
| 40 GP | 405 Drums | 492 Drums | |
| 20 GP | 200L | 80 Drums | 80 Drums |
| 40 GP | 160 Drums | 168 Drums |







